Temperature oCelsius | -10o to +100o | 120o | 140o | 150o | 160o | 180o | 200o |
Pressure bar | 16.0 | 16.0 | 14.9 | 14.4 | 13.7 | 13.4 | 12.8 |
Materials of Construction
NAME OF PART | MATERIAL | STANDARD |
Body | Cash Iron | BS 1561 GJL - 200 |
TEST PRESSURE | BODY | SEAT |
Hydrostatic | 500 Psig (35.16Kg/Cm2g) | 300 Psig (21.1Kg/Cm2g) |
Sizes / Dimensions
Sizes | Dimensions (mm) | ||||
Inches. | mm | L | L' | H | A |
1/2" | 15 | 78 | 130 | 60 | 135 |
3/4" | 20 | 86 | 130 | 66 | 155 |
1" | 25 | 95 | 140 | 68 | 155 |
1-1/4" | 32 | 115 | 165 | 105 | 165 |
1-1/2" | 40 | 117 | 165 | 105 | 190 |
2" | 50 | 138 | 203 | 120 | 190 |
2-1/2" | 65 | 162 | 222 | 127 | 285 |
3" | 80 | 184 | 241 | 140 | 285 |
4" | 100 | 220 | 305 | 152 | 325 |
5" | 125 | -- | 268 | 220 | 610 |
6" | 150 | -- | 394 | 224 | 610 |
8" | 200 | -- | 457 | 660 | 914 |
Option
Flanged Ends to BS: 4505 PN 10, BS: 4505 PN 16 or ASME-B 16.5 CL-150.
B.V.M. MANUFACTURERS & EXPORTERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |