Cast Steel Globe Valve
Specification & Features
Pressure / Temperature ratings
Temperature | -29o | 100o | 150o | 200o | 250o | 300o | 350o | 375o | 400o | 425o | *450o | *475o | *500o | *538o |
Pressure | 19.7 | 17.7 | 15.8 | 14.0 | 12.1 | 10.2 | 8.4 | 7.4 | 6.5 | 5.6 | 4.6 | 3.7 | 2.8 | 1.4 |
Prolonged temperature above 425 Celsius may result in deterioration of the carbon phase of carbon steel.
Materials of Construction
NAME OF PART | MATERIAL | STANDARD |
Body, Bonnet | Carbon Steel | ASTM A 216 Gr. WCB |
Test Pressure | Body | Seat |
Hydrostatic | 30 Bar | 22 Bar |
Air | 6.9 Bar | --- |
Sizes / Dimensions
Sizes | Dimensions (mm) | |||||
Inches. | mm | B | D | T | H | W |
1-1/2" | 40 | 200 | 150 | 16 | 300 | 178 |
2" | 50 | 230 | 165 | 18 | 316 | 203 |
2-1/2" | 65 | 290 | 185 | 18 | 330 | 229 |
3" | 80 | 310 | 200 | 20 | 365 | 254 |
4" | 100 | 350 | 220 | 20 | 414 | 305 |
6" | 150 | 480 | 285 | 22 | 505 | 354 |
8" | 200 | 600 | 340 | 24 | 623 | 408 |
B.V.M. MANUFACTURERS & EXPORTERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |