Features:
Rugged design
Withstand high pressure
Durability
Resistant against corrosion
Specification & Features
Design Ref.: BS 5155, API-609, IS: 13095
Mounting Flange according to ISO: 5211
Available in Clutch Type Handles.
Also Suitable for Actuator & Gear Mountings
100% Leak Tight Design
Compact Design to Facilitate Installation
No Part in Contact with Fluid Except Disc and Liner.
Materials of Construction
NAME OF PART | MATERIAL | STANDARD |
Body | Cast Iron | BS:1561 GJL - 200 BS : 916 |
Sizes / Dimensions
Sizes | Dimensions (mm) | |||||||||||
Inches. | mm | A | B | C | Mounting Flange | H | I | J | K | |||
D | E | F | G | |||||||||
1-1/2" | 40 | 32 | 13 | 40 | 50 | 14 | 7 | 65 | 210 | 170 | 5 | 6 |
2" | 50 | 42 | 13 | 51 | 50 | 17 | 7 | 65 | 230 | 170 | 6 | 7 |
2-1/2" | 65 | 44 | 13 | 65 | 50 | 17 | 7 | 65 | 260 | 170 | 7 | 9 |
3" | 80 | 44 | 15 | 81 | 50 | 17 | 7 | 65 | 270 | 195 | 10 | 13 |
4" | 100 | 50 | 15 | 103 | 50 | 17 | 7 | 65 | 310 | 195 | 12 | 18 |
5" | 125 | 56 | 19 | 125 | 70 | 17 | 9 | 90 | 335 | 320 | 20 | 31 |
6" | 150 | 56 | 19 | 153 | 70 | 17 | 9 | 90 | 360 | 320 | 35 | 50 |
8" | 200 | 60 | 19 | 201 | 70 | 19 | 9 | 90 | 440 | 320 | 65 | 88 |
10" | 250 | 68 | 24 | 253 | 102 | 22 | 11 | 125 | 540 | 450 | 130 | - |
12" | 300 | 78 | 24 | 300 | 102 | 22 | 11 | 125 | 580 | 450 | 235 | - |
J & K - Operational Torques (Nm) for PN 10 & PN 16 Valves under Static Conditions.
Lower operational torques for lesser wear & tear and much enhanced life.
Applications
Paper & Pulp Industry, Waste & Effluent Treatment Plants, Water Treatment,
Chemical & Sugar Industry, Fire Fighting, Drilling Rigs, Heating &
Air Conditioning, Cooling Water Circulation, Compressed Air,
Civil Constructions & numerous other applications.
Note
For temperatures ranging above 150oC to 210oC SILICON RUBBER and temperatures below 5oC to -10oC special NITRILE RUBBER, recommended & provided.
B.V.M. MANUFACTURERS & EXPORTERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |